Find Your Place in Marble Falls
Whether you’re looking for a multi-million dollar lakefront home, a ranchette, a golf course home in a pecan orchard, or an antique Victorian in the original township, there’s no place like Marble Falls when it comes to putting down roots.
Please visit the Highland Lakes Association of REALTORS for property information.
Average Market Values 2023 | |
---|---|
Burnet County | $502,903 |
Marble Falls ISD | $546,077 |
Burnet CISD | $464,778 |
Bertram | $312,188 |
Burnet | $368,807 |
Cottonwood Shores | $329,642 |
Granite Shoals | $459,393 |
Highland Haven | $791,318 |
Horseshoe Bay | $627,183 (Burnet County only) |
Marble Falls | $443,827 |
Meadowlakes | $528,321 |
Source: Burnet Central Appraisal District |