Location | Vehicles per Day |
RM 1431, east of Wildflower Blvd | 14,836 |
RM 1431, east of Manzano Mile | 10,140 |
RM 1431, west of Industrial Blvd | 21,225 |
RM 1431, west of Hwy 281 | 17,665 |
RM 1431, east of Hwy 281 | 12,147 |
SH 71, east of Hwy 281 | 15,639 |
SH 71, west of Hwy 281 | 10,037 |
RM 2147, east of Old River Road | 14,422 |
Hwy 281, south of Rodeo Drive | 26,044 |
Hwy 281, south of RM 2147 / Gateway North | 29,324 |
Hwy 281, north of RM 2147 / Gateway North | 41,893 |
Hwy 281, south of RM 1431 | 35,440 |
Hwy 281, north of RM 1431 | 31,620 |
Hwy 281, north of Marble Heights | 33,663 |
Hwy 281, north of Colt Circle | 33,008 |
Hwy 281, north of Resource Parkway | 23,950 |
*Counts are an average of figures taken on Wednesday, April 17, 2024, Thursday, April 18, 2024, and Friday, April 19, 2024 by GRAM Traffic Counting