Location | Vehicles per Day |
FM 1431, east of Wildflower Blvd | 12,829 |
FM 1431, east of Manzano Mile | 8,440 |
FM 1431, west of Industrial Blvd | 16,455 |
FM 1431, west of Hwy 281 | 17,233 |
FM 1431, east of Hwy 281 | 11,510 |
SH 71, east of Hwy 281 | 14,715 |
SH 71, west of Hwy 281 | 8,849 |
RM 2147, east of Old River Road | 13,925 |
Hwy 281, south of Rodeo Drive | 20,402 |
Hwy 281, north of RM 2147 /Gateway North | 36,196 |
Hwy 281, south of FM 1431 | 33,066 |
Hwy 281, north of FM 1431 | 29,321 |
Hwy 281, north of Marble Heights | 32,488 |
Hwy 281, north of Colt Circle | 28,199 |
Hwy 281, north of Resource Parkway | 19,901 |
*Counts taken Wednesday, April 13, 2022 by GRAM Traffic Counting