Location | Vehicles per Day |
FM 1431, east of Wildflower Blvd | 12,814 |
FM 1431, east of Manzano Mile | 6,511 |
FM 1431, west of Industrial Blvd | 23,305 |
FM 1431, west of Hwy 281 | 16,589 |
FM 1431, east of Hwy 281 | 10,630 |
SH 71, east of Hwy 281 | 14,038 |
SH 71, west of Hwy 281 | 8,094 |
RM 2147, east of Old River Road | 12,213 |
Hwy 281, south of CR 424 | 19,583 |
Hwy 281, north of RM 2147 /Gateway North | 34,727 |
Hwy 281, south of FM 1431 | 31,814 |
Hwy 281, north of FM 1431 | 29,091 |
Hwy 281, north of Marble Heights | 32,242 |
Hwy 281, north of Colt Circle | 31,059 |
Hwy 281, north of Resource Parkway | 21,757 |
*February 2020