Marble Falls:
A City Where Business Is Pleasure
Marble Falls is the hub for shopping, dining and entertainment for all of Burnet County.
Labor Force | |||
---|---|---|---|
Area | Labor Force | Unemployed | Rate |
Burnet County | 20,951 | 724 | 3.5% |
Neighboring Counties | |||
Blanco County | 5,751 | 169 | 2.9% |
Lampasas County | 9,101 | 358 | 3.9% |
Llano County | 8,128 | 335 | 4.1% |
Travis County | 671,717 | 19,899 | 3.0% |
Williamson County | 266,299 | 8,261 | 3.1% |
TOTALS | 981,947 | 29,746 |
3.0%
|
Source: Texas Workforce Commission *As of 3/12/2018 |
Major Employers | ||
---|---|---|
Business | Industry | # of Employees |
Marble Falls ISD | Education | 694 |
Horseshoe Bay Resort * | Resort/Hotel | 670 |
Baylor Scott & White | Healthcare | 588 |
HEB Grocery Company | Grocery Store | 450 |
Wal-Mart | Discount Retailer | 255 |
City of Marble Falls | Municipal Government | 148 |
Lowes | Home Improvement | 122 |
Home Depot | Home Improvement | 121 |
Johnson-Sewell Ford Lincoln | Auto Industry | 107 |
Granite Mesa | Healthcare | 105 |
Pedernales Electric Coop | Utility | 103 |
Texas Materials * | Mining | 100 |
Chick-fil-A | Restaurant | 85 |
Blue Bonnet Café | Restaurant | 82 |
JM Huber | Mining | 58 |
Encompass Home Health | Healthcare | 52 |
* Located outside City limits |