Marble Falls:
A City Where Business Is Pleasure
Marble Falls is the hub for shopping, dining and entertainment for all of Burnet County.
Major Employers | ||
---|---|---|
Business | Industry | # of Employees |
Marble Falls ISD | Education | 694 |
Horseshoe Bay Resort * | Resort/Hotel | 670 |
Baylor Scott & White | Healthcare | 588 |
HEB Grocery Company | Grocery Store | 450 |
Wal-Mart | Discount Retailer | 255 |
City of Marble Falls | Municipal Government | 148 |
Lowes | Home Improvement | 122 |
Home Depot | Home Improvement | 121 |
Johnson-Sewell Ford Lincoln | Auto Industry | 107 |
Granite Mesa | Healthcare | 105 |
Pedernales Electric Coop | Utility | 103 |
Texas Materials * | Mining | 100 |
Chick-fil-A | Restaurant | 85 |
Blue Bonnet Café | Restaurant | 82 |
JM Huber | Mining | 58 |
Encompass Home Health | Healthcare | 52 |
* Located outside City limits |