Marble Falls:
A City Where Business Is Pleasure
Marble Falls is the hub for shopping, dining and entertainment for all of Burnet County.
Labor Force | |||
---|---|---|---|
Area | Labor Force | Unemployed | Rate |
Burnet County | 20,951 | 724 | 3.5% |
Neighboring Counties | |||
Blanco County | 5,751 | 169 | 2.9% |
Lampasas County | 9,101 | 358 | 3.9% |
Llano County | 8,128 | 335 | 4.1% |
Travis County | 671,717 | 19,899 | 3.0% |
Williamson County | 266,299 | 8,261 | 3.1% |
TOTALS | 981,947 | 29,746 |
3.0%
|
Source: Texas Workforce Commission *As of 3/12/2018 |
Major Employers | ||
---|---|---|
Business | Industry | # of Employees |
Marble Falls ISD | Education | 695 |
Horseshoe Bay Resort * | Resort/Hotel | 670 |
Baylor Scott & White | Healthcare | 524 |
H.E.B. Grocery Company | Grocery Store | 319 |
Wal-Mart Corporation | Discount Retailer | 285 |
Lowes | Home Improvement | 127 |
City of Marble Falls | Municipal Government | 125 |
Home Depot | Home Improvement | 118 |
Granite Mesa | Healthcare | 115 |
Johnson-Sewell Ford Lincoln | Auto Industry | 107 |
Texas Materials * | Mining | 100 |
Pedernales Electric Coop | Utility | 95 |
Blue Bonnet Café | Restaurant | 72 |
Chick-fil-A | Restaurant | 55 |
JM Huber | Mining | 54 |
Encompass Home Health | Healthcare | 52 |
* Located outside City limits |