Marble Falls:
A City Where Business Is Pleasure
Marble Falls is the hub for shopping, dining and entertainment for all of Burnet County.
| Major Employers | ||
|---|---|---|
| Business | Industry | # of Employees |
| Horseshoe Bay Resort* | Resort/Hotel | 950 |
| Marble Falls ISD | Education | 693 |
| Baylor Scott & White** | Healthcare | 583 |
| HEB Grocery Company | Grocery Store | 483 |
| Wal-Mart Corporation | Discount Retailer | 242 |
| City of Marble Falls | Municipal Government | 162 |
| Lowes | Home Improvement | 131 |
| Granite Mesa | Healthcare | 130 |
| Johnson-Sewell Ford Lincoln | Auto Industry | 126 |
| Home Depot | Home Improvement | 119 |
| Pedernales Electric Coop. | Electric Coop. | 103 |
| Texas Materials* | Mining | 100 |
| Chick-fil-A | Restaurant | 85 |
| Blue Bonnet Café | Restaurant | 83 |
| JM Huber | Mining | 56 |
| CorWorth | Manufacturing | 50 |
| Encompass Home Health | Healthcare | 46 |
|
* Located outside city limits ** Includes contract workers |
||






